可復式保險絲 PPTC
Fuzetec 富致提供各種聚合物PTC自恢復保險絲,以滿足現代高科技應用的需求。
Radial Leaded
(For Telecom & Electronic Equipment)
Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application |
---|---|---|---|---|---|
FRX | 0.05A~3.75A | 60VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FRV | 0.05A~5.00A | 60VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FRX90V | 0.10A~3.75A | 72VDC~90VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FRU | 0.90A~9.00A | 30VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FRT | 0.50A~2.50A | 36VDC | 40A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FRG | 2.50A~14.00A | 16VDC | 100A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FHT | 0.50A~15.00A | 16VDC~30VDC | 40A~100A | -40℃ to 125℃ | Wide Variety of Electronic Equipment |
FUSB | 0.75A~2.50A | 16VDC~30VDC | 40A | -40℃ to 85℃ | Low Voltage USB Equipment |
FHE | 0.08A~0.18A | 100V/250V/600VDC | 3A~10A | -40℃ to 85℃ | Telecommunication and Net Work |
FRHV | 0.08A~0.18A | 100V/250V/600VDC | 3A~10A | -40℃ to 85℃ | Wide Variety of Electronic Equipment |
FRVL | 0.10A~3.75A | 120VAC/DC | 2A~20A | -40℃ to 85℃ | Line Voltage application |
Surface Mount
(For High Density Board)
Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application |
---|---|---|---|---|---|
FSMD2920 | 0.30A~3.00A | 6V~60VDC | 10A~40A | -40℃ to 85℃ | All High-Density Board |
FSMD1812 | 0.10A~3.00A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board |
FSMD1210 | 0.05A~1.50A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board |
FSMD1206 | 0.05A~2.00A | 6V~60VDC | 10A~100A | -40℃ to 85℃ | All High-Density Board |
FSMD0805 | 0.10A~1.00A | 6V~15VDC | 40A~100A | -40℃ to 85℃ | All High-Density Board |
FSMD0603 | 0.01A~0.20A | 9V~60VDC | 40A | -40℃ to 85℃ | All High-Density Board |
FSMD2016 | 0.3A~2.0A | 6~60VDC | 40A | -40℃ to 85℃ | All High-Density Board |
Axial Leaded
(For Rechargeable Battery Packs)
Chip & Disc type
(For Motor Protection)
Chip & Disc
Custom Design
Battery Cell and Charger
Motor Protection
Lo Rho Surface Mount
(For High Density Board)
Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application |
---|---|---|---|---|---|
Lo Rho FSMD1812 | 1.40A~3.70A | 6VDC | 100A | -40℃ to85℃ | All High-Density Board |
Lo Rho FSMD1210 | 1.75A~3.80A | 6VDC | 100A | -40℃ to85℃ | All High-Density Board |
Lo Rho FSMD1206 | 0.50A~2.00A | 6VDC | 100A | -40℃ to85℃ | All High-Density Board |
Lo Rho FSMD0805 | 0.75A~1.75A | 6VDC | 100A | -40℃ to85℃ | All High-Density Board |
Lo Rho FSMD0603 | 0.25A~0.75A | 6V~9VDC | 100A | -40℃ to85℃ | All High-Density Board |
Lo Rho FSMD0402 | 0.10~0.50A | 6VDC | 6V | -40℃ to85℃ | All High-Density Board |
Lo Rho Axial Leaded
(For Rechargeable Battery Packs)
Product | Hold Current | Rated Voltage | Max. Current | Temperature Range | Application |
---|---|---|---|---|---|
FSL-N | 1.40A~4.50A | 6VDC | 50A | -40℃ to 85℃ | Rechargeable battery packs, Lithium cell and battery packs |